| Sign In | Join Free | My xxjcy.com | 
              
  | 
      
MOQ : 1
Place of Origin : China
Brand Name : Fiber Mall
| Fiber Mall P/N | XGSPON-OLT-XN1 | Vendor Name | FIBER MALL | 
| Application | XGSPON OLT | ODN Class | N1 | 
| Wavelength | TX 1577nm/RX 1270nm | Data Rate | TX 9.95G/RX 9.95G/RX 2.5G | 
| TX Power | +2.0~+6.0dBm | Receiver Sensitivity | < -26.0dBm < -27.5dBm | 
| Package | XFP | Interface | SC | 
| Cable Type | SMF | Max Distance | 20km | 
| Operation Temperature | 0 to 70°C (32 to 158°F) | Protocols | ITU G.9807.1, INF-8077i | 



| 
                                             | 
                
                        XGSPON-OLT-XN1 XGSPON OLT XFP TX-9.95G/RX-2.5G/RX-2.5G TX-1577nm/RX-1270nm N1 SC DDM Optical Transceivers Images |